Every RLH is listed in one of the tables below, depending on status. Click on hyperlinked fleet numbers (if available) for more information on last status report date, location and photos, and sometimes bus histories.
The former Midland General ONU buses can be found on a separate page.
The individual identification numbers given to every RLH (chassis, body etc) can be found in a separate table.
The symbol means the bus entry has been updated with a recent photograph. Please also see list of changes on the Site Updates Log.
If you have any updates, extra information or photos, please post to our Message Forum.
LT Fleet Number |
Last Reported Status | Last Reported Location |
---|---|---|
RLH 3 | Not operational | California, USA |
RLH 4 | Not operational | Louisiana, USA |
RLH 6 | Not operational | Wisconsin, USA |
RLH 7 | Derelict | Utah, USA |
RLH 8 | Operational | Pennsylvania, USA |
RLH 9 | Derelict | Michigan, USA |
RLH 14 | Operational | Pennsylvania, USA |
RLH 15 | Not operational | Oregon, USA |
RLH 18 | Derelict | Utah, USA |
RLH 20 | Not operational | New Hampshire, USA |
RLH 21 | Not operational | California, USA |
RLH 22 | Operational | Missouri, USA |
RLH 23 | Operational | UK |
RLH 24 | Operational | Switzerland |
RLH 25 | Not Operational | Texas, USA |
RLH 28 | Not operational | California, USA |
RLH 29 | Dismantled, partly rebuilt | UK |
RLH 30 | Not operational | Washington state, USA |
RLH 31 | Unknown | Ohio, USA |
RLH 32 | Operational | UK |
RLH 34 | Derelict | California, USA |
RLH 35 | Not operational | Switzerland |
RLH 38 | Not operational | Florida, USA |
RLH 39 | Under restoration | Arizona, USA |
RLH 41 | Not operational | Alabama, USA |
RLH 44 | Operational | UK |
RLH 45 | Operational, Commercial | New Zealand |
RLH 48 | Operational | UK |
RLH 50 | Operational | New Zealand |
RLH 52 | Not operational, plinthed | Virginia, USA |
RLH 53 | Operational | UK |
RLH 54 | Under restoration | Germany |
RLH 57 | Partly operational | California, USA |
RLH 60 | Not operational | Oregon, USA |
RLH 61 | Operational, Commercial | UK |
RLH 62 | Under restoration | Maryland, USA |
RLH 65 | Operational | Mississippi, USA |
RLH 69 | Operational | UK |
RLH 70 | Under restoration | Texas, USA |
RLH 71 | Operational | UK |
Fortunately, the RLH bodies and chassis were always kept in the same pairing following overhauls by London Transport. To identify an RLH from the various plates and numbers on the vehicle, click here.
LT Fleet Number |
Reports |
---|---|
RLH 11 | Furniture store, Beaufort, South Carolina, USA 1978. Licence number SC6213 |
RLH 13 | Holland, 1978 |
RLH 19 | Atlanta, Georgia, USA 1974 |
RLH 27 | Beaufort, S.Carolina, USA 1978. Licence SC6212 |
RLH 40 | London, UK 1965 |
RLH 42 | London, UK 1968 |
RLH 43 | Denver, Colarado, USA 1971 |
RLH 49 | Firenza, Italy, 1972 |
RLH 63 | Diamond Beach, New Jersey, USA 1977 |
RLH 68 | Williamsburgh, Virginia, USA 1976 |
RLH 74 | Atlanta, Georgia, USA 1972 |
LT Fleet Number |
Last Report |
---|---|
RLH 1 | Sold for scrap in Essex, UK in 1969 |
RLH 2 | Presumed Scrapped from previous resting place in New Jersey, USA |
RLH 12 | Sold for scrap in Preston, UK in 1971 |
RLH 26 | Hawaii, USA, sold for scrap by 1985 |
RLH 33 | Hawaii, USA, sold for scrap by 1985 |
RLH 36 | Hawaii, USA, sold for scrap by 1985 |
RLH 46 | Langley, British Columbia, Canada, sold for scrap late 1980s |
RLH 47 | Hawaii, USA, sold for scrap by 1985 |
RLH 51 | Middlesex, UK, 1971 |
RLH 59 | Atlanta, Georgia 1974. Badly damaged in accident 1969. |
RLH 73 | Germany 1998. Presumed scrapped by 2002 |
LT Fleet Number |
Last Report |
---|---|
RLH 5 | London, UK 1969 |
RLH 10 | Staffordshire, UK 1971 |
RLH 16 | Body scrapped, Fort Wallington, near Fareham, UK 1970 |
RLH 17 | Barnsley, UK 1971 |
RLH 37 | Hunts., UK 1969 |
RLH 55 | Sold for scrap in Yorkshire, UK in 1972 |
RLH 56 | Canvey Island, UK 1970 |
RLH 58 | Sold for scrap in Yorkshire, UK in 1972 |
RLH 64 | Sold for scrap in Yorkshire, UK in 1972 |
RLH 66 | Sold for scrap in Yorkshire, UK in 1972 |
RLH 67 | Sold for scrap in Yorkshire, UK in 1972 |
RLH 72 | Sold for scrap in Yorkshire, UK in 1972 |
RLH 75 | Chicago USA 1984 (derelict), since disposed of |
RLH 76 | Scrapped UK, 2008 |
© Timebus 2000-2024