The table below shows buses built from the AEC Regent Mark III chassis, with Weymann lowbridge bodywork (L27/26R), from 1950 onwards.
There were also some further buses built in 1954 and 1956 which are not included, but these had full width fronts (enclosed bonnets) and more seats upstairs.
Note: Ranges are used below; for example in the first row, ONU 630-639 indicates 10 registration numbers ONU 631, ONU 632 etc. to ONU 639. However, the order each bus would take numbers within ranges is not necessarily sequential.
Delivered | Operator | Operator Fleet Nos. | Qty | Chassis Nos. | Regis'n Nos. | Weymann Body Nos. | Notes |
---|---|---|---|---|---|---|---|
1950-03 to 1950-04 | Midland General | 421- 430 | 10 | 9612E 4721- 4730 | ONU 630- 639 | M4338- M4347 | Fluid flywheel, pre-select gearbox |
1950-04 to 1950-07 | South Wales Transport | 338- 360 | 23 | 9612A 4572- 4594 | GCY 521- 543 | M4431- M4453 | Clutch and sliding mesh gearbox |
1950-05 to 1950-07 | London Transport | RLH 1-20 | 20 | 9612E 5025- 5044 | KYY 501- 520 | M4348- M4367 | First Batch RLHs. Fluid flywheel, pre-select gearbox |
1950-10 to 1950-11 | Western Welsh | 633- 656 | 24 | 9612A 5313- 5336 | EUH 633- 656 | M4639- M4662 | Clutch and sliding mesh gearbox |
1950-10 and 1951-01 | City of Oxford | L404- L413 | 10 | 9613A 5615- 5624 | PWL 404- 413 | M4670- M4679 | Clutch and sliding mesh gearbox |
1952-03 to 1952-04 | South Wales Transport | 384- 398 | 15 | 9613A 7004- 7018 | HCY 827- 841 | M5363- M5377 | Clutch and sliding mesh gearbox |
1952-10 to 1952-12 | London Transport | RLH 21-76 | 56 | 9613E 6948- 7003 | MXX 221- 276 | M5524- M5579 | Second Batch RLHs. Fluid flywheel, pre-select gearbox |
1953-03 | South Wales Transport | 399- 413 | 15 | 9613S 7193- 7207 | HWN 895- 909 | M5687- M5701 | Clutch and synchromesh gearbox |
1953-03 to 1953-04 | City of Oxford | L174- L181 | 8 | 9613S 7215- 7222 | TWL 174- 181 | M5679- M5686 | Clutch and synchromesh gearbox |
1954-04 | City of Oxford | L182 | 1 | 9613S 7953 | UJO 182 | M6450 | 30 seats upstairs instead of 27. Clutch and synchromesh gearbox |
182 |
Information in this table extracted from lists published by the PSV Circle in June 1990 (AEC Regent Mark III Part 3: CXB98 and Part 4: CXB99)
© Timebus 2005-2020