Route 139 began in March 1992, replacing the northerly section of the route 159, and was operated by London Northern Routemasters between Trafalgar Square, West Hampstead and some services continued on to Golders Green. These were based at Chalk Farm garage, although when that closed in July 1993, the allocation moved to Holloway. Under the privatisation of London Transport, operation of the route passed to MTL London in October 1994.
A decade ago, RM 29 was running with a worn out AEC engine and tatty original interior (as seen on the last day photo, above, by A. Cornish), but since then the bus has been totally modernized and improved.
Connections to the daily Routemaster heritage routes 9 and 15 can be made at Trafalgar Square, from where the London Transport Museum is also a short walk.
Fleet number | '2310 | '29 | '2310 | '29 | '2310 | '29 | '2310 | '29 |
---|---|---|---|---|---|---|---|---|
West Hampstead West End Green | 1030 | 1107 | 1202 | 1252 | 1352 | 1439 | 1539 | 1627 |
Abbey Road Belsize Road | 1036 | 1115 | 1210 | 1300 | 1400 | 1447 | 1547 | 1635 |
Baker Street Station | 1045 | 1124 | 1219 | 1309 | 1409 | 1456 | 1556 | 1644 |
Portman Square | 1050 | 1129 | 1224 | 1314 | 1414 | 1501 | 1601 | 1649 |
Oxford Circus Stop OE | 1056 | 1135 | 1233 | 1323 | 1423 | 1510 | 1610 | 1658 |
Piccadilly Circus | 1101 | 1140 | 1240 | 1330 | 1430 | 1517 | 1617 | 1705 |
Trafalgar Square | 1108 | 1147 | 1247 | 1337 | 1437 | 1524 | 1624 | 1712 |
Fleet number | '2310 | '29 | '2310 | '29 | '2310 | '29 | '2310 | '29 |
---|---|---|---|---|---|---|---|---|
Trafalgar Sq. Cockspur St. Stop T | 1124 | 1206 | 1306 | 1353 | 1453 | 1541 | 1641 | 1731 |
Piccadilly Circus | 1129 | 1213 | 1313 | 1400 | 1500 | 1548 | 1648 | 1738 |
Oxford Circus Stop OR | 1134 | 1220 | 1320 | 1407 | 1507 | 1555 | 1655 | 1745 |
Portman Square | 1140 | 1227 | 1327 | 1414 | 1514 | 1602 | 1702 | 1752 |
Gloucester Place, Dorset Square | 1144 | 1232 | 1332 | 1419 | 1519 | 1607 | 1707 | 1757 |
Abbey road Belsize Road | 1153 | 1241 | 1341 | 1428 | 1528 | 1616 | 1716 | 1806 |
West Hampstead West End Green | 1200 | 1250 | 1350 | 1437 | 1537 | 1625 | 1725 | 1815 |
Don't forget: British Summer Time begins on this date.
Passenger admission cannot be guaranteed. Services are subject to traffic conditions and vehicle availability.
Please be careful when boarding or alighting from these open platform buses.
Please do not eat, drink or smoke on board. Photographers, please do not cause delays!