Route 336 Watford - Rickmansworth - Chalfont - Chesham.
MONDAY to FRIDAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSD | SD | |||||||||||||||||
WATFORD Leavesden Road | 7.36 | 8.10 | 8.35 | 9.22 | 9.38 | 10.38 | 11.38 | 12.38 | 1.38 | |||||||||
Watford Clarendon Corner | 7.41 | 8.15 | 8.40 | 9.27 | 9.43 | 10.43 | 11.43 | 12.43 | 1.43 | |||||||||
Watford Met Station | 7.46 | 8.20 | 8.45 | 9.32 | 9.48 | 10.48 | 11.48 | 12.48 | 1.48 | |||||||||
Croxley Green LMR Station | 7.49 | 8.23 | 8.48 | 9.35 | 9.51 | 10.51 | 11.51 | 12.51 | 1.51 | |||||||||
Croxley LT Station | 7.52 | 8.26 | 8.51 | 9.38 | 9.54 | 10.54 | 11.54 | 12.54 | 1.54 | |||||||||
Rickmansworth LT Station | 8.1 | 8.35 | 9.0 | 9.47 | 10.3 | 11.3 | 12.3 | 1.3 | 2.3 | |||||||||
Chorleywood The Gate | 8.8 | 8.42 | 9.7 | 9.54 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | |||||||||
Chorleywood Station | 7.37T | 8.12 | 8.46 | 9.11 | 9.58 | 10.14 | 11.14 | 12.14 | 1.14 | 2.14 | ||||||||
Chenies School | F | F | 7.42 | 8.17 | F | 8.55 | 9.16 | 10.3 | 10.19 | 11.19 | 12.19 | F | 1.19 | F | 2.19 | |||
Chalfont & Latimer LT Station | 6.42 | 7.18 | 7.48 | 8.23 | 9.1 | 9.1 | 9.22 | 10.9 | 10.25 | A | 11.25 | A | 12.25 | 12.42 | 1.25 | 1.42 | 2.25 | |
Amersham Oakfield Corner | 6.54 | 7.30 | 8.0 | 8.35 | 9.13 | 9.13 | 9.34 | 10.21 | 10.37 | 10.59 | 11.37 | 11.59 | 12.37 | 12.54 | 1.37 | 1.54 | 2.37 | |
Chesham Broadway | 7.3 | 7.39 | 8.9 | 8.44 | 9.22 | 9.22 | 9.43 | B | 10.46 | 11.8 | 11.46 | 12.8 | 12.46 | 1.3 | 1.46 | 2.3 | 2.46 | |
CHESHAM Nashleigh Arms | 7.7 | 7.43 | 8.13 | 8.48C | 9.26 | 9.26 | 9.47 | 10.50 | 11.12 | 11.50 | 12.12 | 12.50 | 1.7 | 1.50 | 2.7 | 2.50 | ||
WATFORD Leavesden Road | 2.28 | 3.38 | 4.35 | E | 5.13 | 5.38 | 6.9 | 6.38 | 7.9 | 7.44 | ||||||||
Watford Clarendon Corner | 2.33 | 3.45 | 4.40 | 4.40 | 5.18 | 5.43 | 6.14 | 6.43 | 7.14 | 7.49 | ||||||||
Watford Met Station | 2.38 | 3.48 | 4.45 | 4.45 | 5.23 | 5.48 | 6.19 | 6.48 | 7.19 | 7.54 | ||||||||
Croxley Green LMR Station | 2.41 | 3.51 | 4.48 | 4.48 | 5.26 | 5.51 | 6.22 | 6.51 | 7.22 | 7.57 | ||||||||
Croxley LT Station | 2.44 | 3.54 | 4.51 | 4.51 | 5.29 | 5.54 | 6.25 | 6.54 | 7.25 | 8.0 | ||||||||
Rickmansworth LT Station | 2.53 | 4.3 | 5.0 | 5.0 | 5.38 | 6.3 | 6.34 | 7.3 | 7.34 | 8.9 | ||||||||
Chorleywood The Gate | 3.0 | 4.10 | 5.7 | 5.7 | 5.45 | 6.10 | 6.41 | 7.10 | 7.41 | 8.16 | 9.15 | |||||||
Chorleywood Station | 3.4 | 3.37T | 4.14 | 5.11 | 5.11 | 5.49 | 6.14 | 6.45 | 7.14 | 7.45 | 8.20 | 9.19 | ||||||
Chenies School | F | 3.9 | SD | 3.42 | 4.19 | F | 5.16 | 5.16 | 5.54 | 6.19 | 6.50 | 7.19 | F | 7.50 | 8.25 | 9.24 | F | F |
Chalfont & Latimer LT Station | 2.37 | 3.15 | A | 3.48 | 4.25 | 4.48 | 5.22 | 5.22 | 6.0 | 6.25 | 6.56 | 7.25 | 7.35 | 7.56 | 8.31 | 9.30 | 10.26 | 11.24 |
Amersham Oakfield Corner | 2.49 | 3.27 | 3.40 | 4.0 | 4.37 | 5.0 | 5.34 | 5.34 | 6.12 | 6.37 | 7.8 | 7.37 | 7.47 | 8.8 | 8.42 | 9.42 | 10.38 | 11.36 |
Chesham Broadway | 2.58 | 3.36 | 3.49 | 4.9 | 4.46 | 5.9 | 5.43 | 5.43 | 6.21 | 6.46 | 7.17 | 7.46 | B | 8.17 | 8.52 | 9.51 | 10.47 | B |
CHESHAM Nashleigh Arms | 3.2 | 3.40 | 3.53C | 4.13 | 4.50 | 5.13 | 5.47 | 5.47 | 6.25 | 6.50 | 7.21 | 7.50 | 8.21 | 8.56 | 9.55 | 10.51 |
Notes:
A - From Amersham LT Garage 6 minutes earlier
B - Arrives Amersham LT Garage 6 minutes later
C - Arrives Berkhamsted Ashlyns School, School Days only, 11 minutes later
E - Departs Bushey Hall Hotel Gates 4.29 p.m.
F - Departs Latimer Lane 1 minute earlier
NSD - Not School Days
SD - School Days only
T - Time at Chorleywood Green Street
SATURDAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WATFORD Leavesden Road | 7.36 | 8.19 | 9.4 | 9.52 | 10.48 | 11.51 | 12.31 | 1.34 | 2.28 | |||||||||
Watford Clarendon Corner | 7.41 | 8.24 | 9.9 | 9.57 | 10.53 | 11.56 | 12.36 | 1.39 | 2.33 | |||||||||
Watford Met Station | 7.46 | 8.29 | 9.14 | 10.2 | 10.58 | 12.1 | 12.41 | 1.44 | 2.38 | |||||||||
Croxley Green LMR Station | 7.49 | 8.32 | 9.17 | 10.5 | 11.1 | 12.4 | 12.44 | 1.47 | 2.41 | |||||||||
Croxley LT Station | 7.52 | 8.35 | 9.20 | 10.8 | 11.4 | 12.7 | 12.47 | 1.50 | 2.44 | |||||||||
Rickmansworth LT Station | 8.1 | 8.44 | 9.29 | 10.17 | 11.13 | 12.16 | 12.56 | 1.59 | 2.53 | |||||||||
Chorleywood The Gate | 8.8 | 8.51 | 9.36 | 10.24 | 11.20 | 12.23 | 1.3 | 2.6 | 3.0 | |||||||||
Chorleywood Station | 8.12 | 8.55 | 9.40 | 10.28 | 11.24 | 12.27 | 1.7 | 2.10 | 3.4 | |||||||||
Chenies School | F | 8.17 | 9.0 | 9.45 | F | 10.33 | F | 11.29 | F | 12.32 | F | 1.12 | F | 2.15 | F | 3.9 | ||
Chalfont & Latimer LT Station | A | A | 7.48 | 8.23 | 9.6 | 9.51 | 10.6 | 10.39 | 11.6 | 11.35 | 12.6 | 12.38 | 1.6 | 1.18 | 1.36 | 2.21 | 2.39 | 3.15 |
Amersham Oakfield Corner | 6.54 | 7.26 | 8.0 | 8.35 | 9.18 | 10.3 | 10.18 | 10.51 | 11.18 | 11.47 | 12.18 | 12.50 | 1.18 | 1.30 | 1.48 | 2.33 | 2.51 | 3.27 |
Chesham Broadway | 7.3 | 7.35 | 8.9 | 8.44 | 9.27 | 10.12 | 10.27 | 11.0 | 11.27 | 11.56 | 12.27 | 12.59 | 1.27 | 1.39 | 1.57 | 2.42 | 3.0 | 3.36 |
CHESHAM Nashleigh Arms | 7.7 | 7.39 | 8.13 | 8.48 | 9.31 | 10.16 | 10.31 | 11.4 | 11.31 | 12.0 | 12.31 | 1.3 | 1.31 | 1.43 | 2.1 | 2.46 | 3.4 | 3.40 |
WATFORD Leavesden Road | 3.3 | 3.31 | 4.6 | 4.36 | 5.3 | 5.38 | 6.3 | 6.46 | 7.8 | 7.38 | 8.28 | 9.3 | 10.8 | |||||
Watford Clarendon Corner | 3.8 | 3.36 | 4.11 | 4.41 | 5.8 | 5.43 | 6.8 | 6.51 | 7.13 | 7.43 | 8.33 | 9.8 | 10.13 | |||||
Watford Met Station | 3.13 | 3.41 | 4.16 | 4.46 | 5.13 | 5.48 | 6.13 | 6.56 | 7.18 | 7.48 | 8.38 | 9.13 | 10.18 | |||||
Croxley Green LMR Station | 3.16 | 3.44 | 4.19 | 4.49 | 5.16 | 5.51 | 6.16 | 6.59 | 7.21 | 7.51 | 8.41 | 9.16 | 10.21 | |||||
Croxley LT Station | 3.19 | 3.47 | 4.22 | 4.52 | 5.19 | 5.54 | 6.19 | 7.2 | 7.24 | 7.54 | 8.44 | 9.19 | 10.24 | |||||
Rickmansworth LT Station | 3.28 | 3.56 | 4.31 | 5.1 | 5.28 | 6.3 | 6.28 | 7.11 | 7.33 | 8.3 | 8.53 | 9.28 | 10.33 | |||||
Chorleywood The Gate | 3.35 | 4.3 | 4.38 | 5.8 | 5.35 | 6.10 | 6.35 | 7.18 | 7.40 | 8.10 | 9.0 | 9.35 | 10.40 | |||||
Chorleywood Station | 3.39 | 4.7 | 4.42 | 5.12 | 5.39 | 6.14 | 6.39 | 7.22 | 7.44 | 8.14 | 9.4 | 9.39 | 10.44 | |||||
Chenies School | 3.44 | 4.12 | 4.47 | 5.17 | 5.44 | 6.19 | 6.44 | 7.27 | 7.49 | 8.19 | 9.9 | 9.44 | F | 10.49 | F | |||
Chalfont & Latimer LT Station | 3.50 | 4.18 | 4.53 | 5.23 | 5.50 | 6.25 | 6.50 | 7.33 | 7.55 | 8.25 | 9.15 | 9.50 | 10.19 | 10.55 | 11.22 | |||
Amersham Oakfield Corner | 4.2 | 4.30 | 5.5 | 5.35 | 6.2 | 6.37 | 7.2 | 7.45 | 8.7 | 8.37 | 9.27 | 10.2 | 10.31 | 11.7 | 11.34 | |||
Chesham Broadway | 4.11 | 4.39 | 5.14 | 5.44 | 6.11 | 6.46 | 7.11 | 7.54 | 8.16 | 8.46 | 9.36 | 10.11 | 10.40 | B | B | |||
CHESHAM Nashleigh Arms | 4.25 | 4.43 | 5.18 | 5.48 | 6.15 | 6.50 | 7.15 | 7.58 | 8.20 | 8.50 | 9.40 | 10.15 | 10.44 |
Notes:
A - From Amersham LT Garage Forecourt 6 minutes earlier
B - Arrives Amersham LT Garage 6 minutes later
F- Departs Latimer Lane 1 minute earlier
X - From Amersham Station 2 minutes earlier
SUNDAY | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WATFORD Leavesden Road | 11.18 | 1.3 | 3.18 | 5.18 | 7.18 | 9.18 | ||||||||||
Watford Clarendon Corner | 11.23 | 1.8 | 3.23 | 5.23 | 7.23 | 9.23 | ||||||||||
Watford Met Station | 11.28 | 1.13 | 3.28 | 5.28 | 7.28 | 9.28 | ||||||||||
Croxley Green LMR Station | 11.31 | 1.16 | 3.31 | 5.31 | 7.31 | 9.31 | ||||||||||
Croxley LT Station | R | 11.34 | 1.19 | 3.34 | 5.34 | 7.34 | 9.34 | |||||||||
Rickmansworth LT Station | 10.5T | 10.52 | 11.43 | 1.28 | 3.43 | 5.43 | 7.43 | 9.43 | ||||||||
Chorleywood The Gate | 10.12 | 10.59 | 11.50 | 1.35 | 3.50 | 5.50 | 7.50 | 9.50 | ||||||||
Chorleywood Station | 10.16 | 11.3 | 11.54 | 1.39 | 3.54 | 5.54 | 7.54 | 9.54 | ||||||||
Chenies School | 10.21 | 11.8 | 11.59 | F | 1.44 | F | 3.59 | F | 5.59 | F | 7.59 | F | 9.59 | F | F | |
Chalfont & Latimer LT Station | A | 11.14 | 12.5 | 1.16 | 1.50 | 3.16 | 4.4 | 5.16 | 6.5 | 7.16 | 8.5 | 9.16 | 10.5 | 10.16 | 11.24 | |
Amersham Oakfield Corner | 9.26 | 11.26 | 12.17 | 1.28 | 2.2 | 3.28 | 4.17 | 5.28 | 6.17 | 7.28 | 8.17 | 9.28 | 10.17 | 10.28 | 11.36 | |
Chesham Broadway | 9.35 | 11.35 | 12.26 | 1.37 | 2.11 | 3.37 | 4.26 | 5.37 | 6.26 | 7.37 | 8.26 | 9.37 | 10.26 | B | B | |
CHESHAM Nashleigh Arms | 9.39 | 11.39 | 12.30 | 1.41 | 2.15 | 3.41 | 4.30 | 5.41 | 6.30 | 7.41 | 8.30 | 9.41 | 10.30 |
Notes:
A - From Amersham LT Garage Forecourt 6 minutes earlier
B - Arrives Amersham LT Garage 6 minutes later
F - Departs Latimer Lane 1 minute earlier
R - Departs Rickmansworth Picture House 3 minutes earlier
T - Time at Rickmansworth Car Park
X - From Amersham Station 2 minutes earlier
Route 336 Chesham - Chalfont - Rickmansworth - Watford.
MONDAY to FRIDAY | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSD | Z | R | |||||||||||||||
CHESHAM Nashleigh Arms | 7.11 | 7.47 | 7.47 | 8.19 | 9.16 | 9.29 | 10.16 | 10.54 | 11.16 | 11.56 | |||||||
Chesham Broadway | A | A | A | A | A | 7.15 | 7.51 | 7.51 | 8.23 | 9.20 | 9.33 | 10.20 | 10.58 | 11.20 | 12.0 | ||
Amersham Oakfield Corner | 6.25 | 6.33 | 6.58 | 7.0 | 7.11 | 7.24 | 8.0 | 8.0 | 8.32 | SD | 9.29 | 9.42 | 10.29 | 11.7 | 11.29 | 12.9 | |
Chalfont & Latimer LT Station | 6.37 | 6.45 | 7.10 | 7.12 | 7.23 | 7.36 | 8.12 | 8.12 | 8.44 | 8.46 | 9.41 | B | 10.41 | B | 11.41 | 12.21 | |
Chenies School | C | 6.51 | C | 7.18 | 7.29 | 7.42 | 8.18 | 8.18 | X | 8.52 | 9.47 | 10.47 | 11.47 | C | |||
Chorleywood Station | 6.56 | 7.23 | 7.34T | 7.47 | 8.23 | 8.23 | 8.50 | 9.52 | 10.52 | 11.52 | |||||||
Chorleywood The Gate | 7.0 | 7.27 | 7.51 | 8.27 | 8.27 | 8.54 | 9.56 | 10.56 | 11.56 | ||||||||
Rickmansworth LT Station | 7.7 | 7.34 | 7.58 | 8.34 | 8.34 | 9.1 | 10.3 | 11.3 | 12.3 | ||||||||
Croxley LT Station | 7.16 | 7.43 | 8.7 | 8.43 | 8.43 | 9.10 | 10.12 | 11.12 | 12.12 | ||||||||
Croxley Green LMR Station | 7.19 | 7.46 | 8.10 | 8.46 | 8.46 | 9.13 | 10.15 | 11.15 | 12.15 | ||||||||
Watford Met Station | 7.22 | 7.49 | 8.13 | 8.49 | 8.49 | 9.16 | 10.18 | 11.18 | 12.18 | ||||||||
Watford Clarendon Corner | 7.27 | 7.54 | 8.18 | 8.54 | 8.54 | 9.21 | 10.23 | 11.23 | 12.23 | ||||||||
WATFORD Leavesden Road | 7.32 | 7.59 | 8.23 | 8.59 | F | 9.26 | 10.28 | 11.28 | 12.28 | ||||||||
NSD | Z | Z R | |||||||||||||||
CHESHAM Nashleigh Arms | 12.16 | 12.56 | 1.11 | 1.54 | 2.11 | 2.54 | 3.6 | 3.6 | 3.51 | N | 4.18 | 4.21 | 4.54 | 5.16 | 5.50 | 6.29 | 6.58 |
Chesham Broadway | 12.20 | 1.0 | 1.15 | 1.58 | 2.15 | 2.58 | 3.10 | 3.10 | 3.55 | A | 4.22 | 4.25 | 4.58 | 5.20 | 5.54 | 6.33 | 7.2 |
Amersham Oakfield Corner | 12.29 | 1.9 | 1.24 | 2.7 | 2.24 | 3.7 | 3.19 | 3.19 | 4.4 | 4.31 | 4.31 | 4.34 | 5.7 | 5.29 | 6.3 | 6.42 | 7.11 |
Chalfont & Latimer LT Station | 12.41 | 1.21 | 1.36 | 2.19 | 2.36 | 3.19 | 3.31 | 3.31 | 4.16 | 4.43 | 4.43 | 4.46 | 5.19 | 5.41 | 6.15 | 6.54 | 7.23 |
Chenies School | 12.47 | C | 1.42 | C | 2.42 | 3.25 | 3.37 | 3.37 | 4.22 | C | C | 4.52 | 5.25 | 5.47 | 6.21 | 7.0 | C |
Chorleywood Station | 12.52 | 1.47 | 2.47 | 3.30T | 3.42 | 3.42 | 4.27 | 4.57 | 5.30 | 5.52 | 6.26 | 7.5 | |||||
Chorleywood The Gate | 12.56 | 1.51 | 2.51 | 3.46 | 3.46 | 4.31 | 5.1 | 5.34 | 5.56 | 6.30 | 7.9 | ||||||
Rickmansworth LT Station | 1.3 | 1.58 | 2.58 | 3.53 | 3.53 | 4.38 | 5.8 | 5.41 | 6.3 | 6.37 | 7.16 | ||||||
Croxley LT Station | 1.12 | 2.7 | 3.7 | 4.2 | 4.2 | 4.47 | 5.17 | 5.50 | 6.12 | 6.46 | 7.25 | ||||||
Croxley Green LMR Station | 1.15 | 2.10 | 3.10 | 4.5 | 4.5 | 4.50 | 5.20 | 5.53 | 6.15 | 6.49 | 7.28 | ||||||
Watford Met Station | 1.18 | 2.13 | 3.13 | 4.8 | 4.8 | 4.53 | 5.23 | 5.56 | 6.18 | 6.52 | 7.31 | ||||||
Watford Clarendon Corner | 1.23 | 2.18 | 3.18 | 4.13 | 4.13 | 4.58 | 5.28 | 6.1 | 6.23 | 6.57 | 7.36 | ||||||
WATFORD Leavesden Road | 1.28 | 2.23 | 3.23 | 4.18 | E | 5.3 | 5.33 | 6.6 | 6.28 | 7.2 | 7.41 | ||||||
CHESHAM Nashleigh Arms | 7.25 | 7.53 | 8.25 | 9.0 | 9.59 | 10.54 | |||||||||||
Chesham Broadway | 7.29 | 7.57 | 8.29 | 9.4 | 10.3 | 10.58 | |||||||||||
Amersham Oakfield Corner | 7.38 | 8.6 | 8.38 | 9.13 | 10.12 | 11.7 | |||||||||||
Chalfont & Latimer LT Station | B | B | 8.50 | B | 10.14 | 11.19 | |||||||||||
Chenies School | C | C | |||||||||||||||
Chorleywood Station | |||||||||||||||||
Chorleywood The Gate |
Notes:
A - From Amersham LT Garage 6 minutes earlier
B - Arrives Amersham LT Garage 6 minutes later
C - Arrives Latimer Lane 1 minute later
E - Arrives Bushey Hall Hotel gates 4.24 p.m.
F - Arrives Cox's Corner at 9.9 a.m.
N or NSD - Not School Days
R - From Berkhamsted Ashlyns School, School Days only, 11 minutes earlier on School Days
SD - School Days only (for School Children only)
X - Arrives Latimer Lane at 8.45 a.m., School Days excepted
Z - School Days only
SATURDAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHESHAM Nashleigh Arms | 7.11 | 7.43 | 8.16 | 9.6 | 9.36 | 10.21 | 10.36 | 11.8 | 11.36 | 12.6 | 12.36 | 1.9 | 1.48 | 1.54 | 2.13 | |||
Chesham Broadway | A | A | 7.15 | 7.47 | 8.20 | 9.10 | 9.40 | 10.25 | 10.40 | 11.12 | 11.40 | 12.10 | 12.40 | A | 1.13 | 1.52 | 1.58 | 2.17 |
Amersham Oakfield Corner | 6.33 | 7.0 | 7.24 | 7.56 | 8.29 | 9.19 | 9.49 | 10.34 | 10.49 | 11.21 | 11.49 | 12.19 | 12.49 | 1.19 | 1.22 | 2.1 | 2.7 | 2.26 |
Chalfont & Latimer LT Station | 6.45 | 7.12 | 7.36 | 8.8 | 8.41 | 9.31 | 10.1 | 10.46 | 11.1 | 11.33 | 12.1 | 12.31 | 1.11 | 1.31 | 1.34 | 2.13 | 2.19 | 2.38 |
Chenies School | 6.51 | 7.15 | C | 8.14 | 8.47 | 9.37 | C | 10.52 | C | 11.39 | C | 12.37 | C | C | 1.40 | 2.19 | C | 2.44 |
Chorleywood Station | 6.56 | 7.23 | 8.19 | 8.52 | 9.42 | 10.57 | 11.44 | 12.42 | 1.45 | 2.24 | 2.49 | |||||||
Chorleywood The Gate | 7.0 | 7.27 | 8.23 | 8.56 | 9.46 | 11.1 | 11.48 | 12.46 | 1.49 | 2.28 | 2.53 | |||||||
Rickmansworth LT Station | 7.7 | 7.34 | 8.30 | 9.3 | 9.53 | 11.8 | 11.55 | 12.53 | 1.56 | 2.35 | 3.0 | |||||||
Croxley LT Station | 7.16 | 7.33 | 8.39 | 9.12 | 10.2 | 11.17 | 12.4 | 1.2 | 2.5 | 2.44 | 3.9 | |||||||
Croxley Green LMR Station | 7.19 | 7.46 | 8.42 | 9.15 | 10.5 | 11.20 | 12.7 | 1.5 | 2.8 | 2.47 | 3.12 | |||||||
Watford Met Station | 7.22 | 7.49 | 8.45 | 9.18 | 10.8 | 11.23 | 12.10 | 1.8 | 2.11 | 2.50 | 3.15 | |||||||
Watford Clarendon Corner | 7.27 | 7.54 | 8.50 | 9.23 | 10.13 | 11.28 | 12.15 | 1.13 | 2.16 | 2.55 | 3.20 | |||||||
WATFORD Leavesden Road | 7.32 | 7.59 | 8.55 | 9.28 | 10.18 | 11.33 | 12.20 | 1.18 | 2.21 | 3.0 | 3.25 | |||||||
CHESHAM Nashleigh Arms | 2.50 | 3.16 | 3.46 | 4.21 | 4.46 | 5.22 | 5.52 | 6.20 | 7.6 | 7.46 | 8.2 | 8.50 | 8.54 | 9.45 | 10.18 | 10.52 | ||
Chesham Broadway | 2.54 | 3.20 | 3.50 | 4.25 | 4.50 | 5.26 | 5.56 | 6.24 | 7.10 | 7.50 | 8.6 | 8.54 | 8.58 | 9.49 | 10.22 | 10.56 | ||
Amersham Oakfield Corner | 3.3 | 3.29 | 3.59 | 4.34 | 4.59 | 5.35 | 6.5 | 6.33 | 7.19 | 7.59 | 8.15 | 9.3 | 9.7 | 9.58 | 10.31 | 11.5 | ||
Chalfont & Latimer LT Station | 3.15 | 3.41 | 4.11 | 4.46 | 5.11 | 5.47 | 6.17 | 6.45 | 7.31 | 8.11 | B | 9.15 | B | 10.10 | B | 11.17 | ||
Chenies School | 3.21 | 3.47 | 4.17 | 4.52 | 5.17 | 5.53 | 6.23 | 6.51 | 7.37 | 8.17 | 9.21 | C | C | |||||
Chorleywood Station | 3.26 | 3.52 | 4.22 | 4.57 | 5.22 | 5.58 | 6.28 | 6.56 | 7.42 | 8.22 | 9.26 | |||||||
Chorleywood The Gate | 3.30 | 3.56 | 4.26 | 5.1 | 5.26 | 6.2 | 6.32 | 7.0 | 7.46 | 8.26 | 9.30 | |||||||
Rickmansworth LT Station | 3.37 | 4.3 | 4.33 | 5.8 | 5.33 | 6.9 | 6.39 | 7.7 | 7.53 | 8.33 | 9.37 | |||||||
Croxley LT Station | 3.46 | 4.12 | 4.42 | 5.17 | 5.42 | 6.18 | 6.48 | 7.16 | 8.2 | 8.42 | 9.46 | |||||||
Croxley Green LMR Station | 3.49 | 4.15 | 4.45 | 5.20 | 5.45 | 6.21 | 6.51 | 7.19 | 8.5 | 8.45 | 9.49 | |||||||
Watford Met Station | 3.52 | 4.18 | 4.48 | 5.23 | 5.48 | 6.24 | 6.54 | 7.22 | 8.8 | 8.48 | 9.52 | |||||||
Watford Clarendon Corner | 3.57 | 4.23 | 4.53 | 5.28 | 5.53 | 6.29 | 6.59 | 7.27 | 8.13 | 8.53 | 9.57 | |||||||
WATFORD Leavesden Road | 4.2 | 4.28 | 4.58 | 5.33 | 5.58 | 6.34 | 7.5 | 7.32 | 8.18 | 8.58 | 10.2 |
Notes:
A - From Amersham LT Garage 6 minutes earlier
B - Arrives Amersham LT Garage 6 minutes later
F - Arrives Latimer Lane 1 minute later
SUNDAY | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHESHAM Nashleigh Arms | 9.42 | 11.42 | 12.33 | 1.45 | 2.32 | 3.57 | 4.33 | 5.57 | 6.33 | 7.57 | 8.33 | 9.45 | 10.54 | ||
Chesham Broadway | A | 9.46 | 11.46 | 12.37 | 1.49 | 2.36 | 4.1 | 4.37 | 6.1 | 6.37 | 8.1 | 8.37 | 9.49 | 10.58 | |
Amersham Oakfield Corner | 9.17 | 9.55 | 11.55 | 12.46 | 1.58 | 2.45 | 4.10 | 4.46 | 6.10 | 6.46 | 8.10 | 8.46 | 9.58 | 11.19 | |
Chalfont & Latimer LT Station | 9.29 | 10.7 | 12.7 | 12.58 | 2.10 | 2.57 | 4.22 | 4.58 | 6.22 | 6.58 | 8.22 | 8.58 | 10.10 | 11.19 | |
Chenies School | 9.35 | 10.13 | 10.24 | 12.13 | C | 2.16 | C | 4.28 | C | 6.28 | C | 8.28 | C | C | C |
Chorleywood Station | 9.40 | 10.18 | 10.29 | 12.18 | 2.21 | 4.33 | 6.33 | 8.33 | |||||||
Chorleywood The Gate | 9.44 | 10.22 | 10.33 | 12.22 | 2.25 | 4.37 | 6.37 | 8.37 | |||||||
Rickmansworth LT Station | 9.51 | 10.29 | 10.40 | 12.29 | 2.32 | 4.44 | 6.44 | 8.44 | |||||||
Croxley LT Station | 10.38 | 12.38 | 2.41 | 4.53 | 6.53 | 8.53 | |||||||||
Croxley Green LMR Station | 10.41 | 12.41 | 2.44 | 4.56 | 6.56 | 8.56 | |||||||||
Watford Met Station | 10.44 | 12.44 | 2.47 | 4.59 | 6.59 | 8.59 | |||||||||
Watford Clarendon Corner | 10.49 | 12.49 | 2.52 | 5.4 | 7.4 | 9.4 | |||||||||
WATFORD Leavesden Road | 10.54 | 12.54 | 2.57 | 5.9 | 7.9 | 9.9 |
Notes:
A - From Amersham LT Garage 6 minutes earlier
B - Arrives Amersham LT Garage 6 minutes later
F - Arrives Latimer Lane 1 minute later
Transcribed from Winter 1960 public timetable thanks to A. Chilcott.
© Timebus 2007-2020