ONU Identification Numbers

UK Registration
Number
Midland General
Fleet Number
Weymann
Body Number
AEC
Chassis Number
ONU 630 421 M4341 9612E4721
ONU 631 422 M4346 9612E4722
ONU 632 423 M4342 9612E4723
ONU 633 424 M4340 9612E4724
ONU 634 425 M4338 9612E4725
ONU 635 426 M4347 9612E4726
ONU 636 427 M4343 9612E4727
ONU 637 428 M4344 9612E4728
ONU 638 429 M4339 9612E4729
ONU 639 430 M4345 9612E4730

Return to top of page