Route 461 Staines - Chertsey - Weybridge - Walton.
MONDAY to FRIDAY | |||||||||
---|---|---|---|---|---|---|---|---|---|
STAINES Church Street | 08.10 | 08.35 | 09.10 | 13.40 | Then | 19.40 | 22.56 | ||
Chertsey Green Lane | 08.15 | 08.40 | 09.15 | 13.45 | every | 19.45 | 23.01 | ||
Chertsey Church | 08.22 | 08.47 | 09.01B | 09.22 | 13.52 | 60 | 19.52 | 23.08 | |
Chertsey Bell Corner | 08.24 | 08.49 | 09.02 | 09.24 | 13.54 | minutes | 19.54 | 23.10 | |
Addlestone Dukes Head | G | 08.31 | 08.56 | 09.09 | 09.31 | 14.01 | until: | 20.01 | 23.17 |
Weybridge Ship | 06.48 | 08.40 | 09.05 | G | G | 14.10 | 20.10 | G | |
WALTON Odeon | 07.00 | 08.52 | 09.17 | 14.22 | 20.22 | ||||
WALTON Odeon | 08.29 | 12.48 | 13.48 | 14.48 | 15.48 | 16.53 | 17.58 | 18.48 | 22.08 |
Weybridge Ship | 08.41 | 13.00 | 14.00 | 15.00 | 16.00 | 17.05 | 18.00 | 19.00 | 22.22 |
Addlestone Dukes Head | 08.50 | 13.09 | 14.09 | 15.09 | 16.09 | 17.14 | 18.09 | 19.09 | 22.29 |
Chertsey Bell Corner | 08.57 | 13.16 | 14.16 | 15.16 | 16.16 | 17.21 | 18.16 | 19.16 | 22.36 |
Chertsey Church | 08.58B | 13.18 | 14.18 | 15.18 | 16.18 | 17.23 | 18.18 | 19.18 | 22.38 |
Chertsey Green Lane | 13.25 | 14.25 | 15.25 | 16.25 | 17.30 | 18.25 | 19.25 | 22.45 | |
STAINES Church Street | 13.30 | 14.30 | 15.30 | 16.30 | 17.35 | 18.30 | 19.30 | 22.50 |
ADDITIONAL JOURNEYS
Addlestone LT Garage to WALTON Odeon, MONDAY, TUESDAY, THURSDAY and FRIDAY at 12.26, 13.26; WEDNESDAY at 12.26, 13.09, 13.26;
WALTON Odeon to Addlestone LT Garage, MONDAY and TUESDAY at 08.55, 09.20, 09.36; WEDNESDAY and THURSDAY at 08.55, 09.20, 18.12; FRIDAY at 08.55, 09.20, 17.40.
Notes:
B - Time at Chertsey Barker Road
G - To or from Addlestone LT Garage
SATURDAY | ||||||
---|---|---|---|---|---|---|
STAINES Church Street | 08.10 | 08.40 | 09.10 | Then | 18.10 | 19.10 |
Chertsey Green Lane | 08.15 | 08.45 | 09.15 | every | 18.15 | 19.15 |
Chertsey Church | 08.22 | 08.52 | 09.22 | 60 | 18.22 | 19.22 |
Chertsey Bell Corner | 08.24 | 08.54 | 09.24 | minutes | 18.24 | 19.24 |
Addlestone Dukes Head | 08.31 | 09.01 | 09.31 | until: | 18.31 | 19.31 |
Weybridge Ship | G | 09.10 | G | G | G | |
WALTON Odeon | 09.22 | |||||
WALTON Odeon | ||||||
Weybridge Ship | G | Then | G | |||
Addlestone Dukes Head | 09.39 | every | 18.39 | |||
Chertsey Bell Corner | 09.46 | 60 | 18.46 | |||
Chertsey Church | 09.48 | minutes | 18.48 | |||
Chertsey Green Lane | 09.55 | until: | 18.55 | |||
STAINES Church Street | 10.00 | 19.00 |
Note:
G - To or from Addlestone LT Garage
Transcribed from public timetable effective from 3 October 1965, thanks to A. Chilcott.
© Timebus 2010-2020