Route 436 Guildford - Woking - Staines.
Route 436A Ripley - Woking - Staines.
MONDAY to FRIDAY | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUILDFORD Bus Station, Onslow Street | 07.52 | 08.58 | 09.52 | 10.52 | 11.52 | ||||||||||
Burpham Green Man | 08.03 | 09.09 | 10.03 | 12.03 | 13.03 | ||||||||||
RIPLEY Post Office | 06.46 | 07.19 | ↓ | 08.19 | ↓ | 09.35 | ↓ | 10.35 | ↓ | 11.38 | ↓ | ||||
Send Mays Corner | 06.54 | 07.27 | 08.13 | 08.27 | 09.19 | 09.43 | 10.13 | 10.43 | 11.13 | 11.46 | 12.13 | ||||
Kingfield Green | T | 07.02 | 07.35 | T | 08.21 | 08.35 | 09.27 | 09.51 | 10.21 | 10.51 | 11.21 | 11.54 | 12.21 | ||
Woking Car Park, Commercial Road | 06.52 | 07.09 | 07.42 | 08.12 | 08.30A | 08.42 | 09.34 | 09.58 | 10.28 | 10.58 | 11.28 | 12.01 | 12.28 | ||
Sheerwater Lambourne Crescent | 07.03 | 07.20 | 07.53 | 08.23 | 08.41 | 08.53 | 09.45 | 10.09 | 10.39 | 11.09 | 11.39 | 12.12 | 12.39 | ||
Woodham Black Prince | 07.07 | 07.24 | 07.57 | 08.16 | 08.27 | 08.45 | 08.57 | 09.49 | 10.13 | 10.43 | 11.13 | 11.43 | 12.16 | 12.43 | |
New Haw White Hart | G | 07.11 | 07.28 | 08.01 | 08.20 | 08.31 | 08.49 | 09.01 | 09.53 | 10.17 | 10.47 | 11.17 | 11.47 | 12.20 | 12.47 |
Addlestone Dukes Head | 06.44 | 07.16 | 07.35A | 08.06 | 08.25 | 08.36 | 08.54 | 09.06 | 09.58 | 10.22 | 10.52 | 11.22 | 11.52 | 12.25 | 12.52 |
Chertsey Bell Corner | 06.51 | 07.23 | 07.42 | 08.13 | 08.32 | 08.43 | 09.01 | 09.13 | 10.05 | 10.29 | 10.59 | 11.29 | 11.59 | 12.32 | 12.59 |
Chertsey Lane Green Lane | 07.00 | 07.32 | 07.51 | 08.22 | 08.41 | 08.52 | 09.10 | 09.22 | 10.14 | 10.38 | 11.08 | 11.38 | 12.08 | 12.41 | 13.08 |
STAINES Moor Lane | 07.05 | 07.37 | 07.56 | 08.27 | 08.46 | 08.57 | 09.15 | 09.27 | 10.19 | 10.43 | 11.13 | 11.43 | 12.13 | 12.46 | 13.13 |
GUILDFORD Bus Station, Onslow Street | 12.52 | 13.52 | 14.52 | 15.52 | 16.55 | 17.52 | 18.53 | ||||||||
Burpham Green Man | 13.03 | 14.03 | 15.03 | 16.03 | 17.06 | 18.03 | 19.04 | ||||||||
RIPLEY Post Office | 12.35 | ↓ | 13.35 | ↓ | 14.35 | ↓ | 15.35 | ↓ | 16.35 | ↓ | 17.35 | ↓ | 18.35 | ↓ | |
Send Mays Corner | 12.43 | 13.13 | 13.43 | 14.13 | 14.43 | 15.13 | SD | 15.43 | 16.13 | 16.43 | 17.16 | 17.43 | 18.13 | 18.43 | 19.14 |
Kingfield Green | 12.51 | 13.21 | 13.51 | 14.21 | 14.51 | 15.21 | T | 15.51 | 16.21 | 16.51 | 17.24 | 17.51 | 18.21 | 18.51 | 19.22 |
Woking Car Park, Commercial Road | 12.58 | 13.28 | 13.58 | 14.28 | 14.58 | 15.28 | 15.55 | 16.02B | 16.28 | 16.58 | 17.31 | 17.58 | 18.28 | 18.58 | 19.29 |
Sheerwater Lambourne Crescent | 13.09 | 13.39 | 14.09 | 14.39 | 15.09 | 15.39 | 16.06 | 16.13 | 16.39 | 17.09 | 17.42 | 18.09 | 18.39 | 19.09 | 19.40 |
Woodham Black Prince | 13.13 | 13.43 | 14.13 | 14.43 | 15.13 | 15.43 | 16.17 | 16.43 | 17.13 | 17.46 | 18.13 | 18.43 | 19.13 | 19.44 | |
New Haw White Hart | 13.17 | 13.47 | 14.17 | 14.47 | 15.17 | 15.47 | 16.21 | 16.47 | 17.17 | 17.50 | 18.17 | 18.47 | 19.17 | 19.48 | |
Addlestone Dukes Head | 13.22 | 13.52 | 14.22 | 14.52 | 15.22 | 15.52 | 16.26 | 16.52 | 17.22 | 17.55 | 18.22 | 18.52 | 19.22 | 19.53 | |
Chertsey Bell Corner | 13.29 | 13.59 | 14.22 | 14.59 | 15.29 | 15.59 | 16.33 | 16.59 | 17.29 | 18.02 | G | 18.59 | G | 20.00 | |
Chertsey Lane Green Lane | 13.38 | 14.08 | 14.38 | 15.08 | 15.38 | 16.08 | 16.42 | 17.08 | 17.38 | 18.11 | 19.08 | 20.09 | |||
STAINES Moor Lane | 13.43 | 14.13 | 14.43 | 15.13 | 15.43 | 16.13 | 16.47 | 17.13 | 17.43 | 18.16 | 19.13 | 20.14 | |||
GUILDFORD Bus Station, Onslow Street | 19.53 | 20.52 | 22.00 | ||||||||||||
Burpham Green Man | 20.04 | 21.03 | 22.11 | ||||||||||||
RIPLEY Post Office | 19.35 | ↓ | ↓ | ↓ | |||||||||||
Send Mays Corner | 19.43 | 20.14 | 21.13 | 22.21 | |||||||||||
Kingfield Green | 19.51 | 20.22 | 21.21 | 22.29 | T | ||||||||||
Woking Car Park, Commercial Road | 19.58 | 20.29 | 21.28 | 22.36 | 22.39 | ||||||||||
Sheerwater Lambourne Crescent | 20.09 | 20.40 | 21.39 | 22.50 | |||||||||||
Woodham Black Prince | 20.13 | 20.44 | 21.43 | 22.53 | 22.54 | ||||||||||
New Haw White Hart | 20.17 | 20.48 | 21.47 | 22.57 | 22.58 | ||||||||||
Addlestone Dukes Head | 20.22 | 20.53 | 21.52 | 23.02 | 23.03 | ||||||||||
Chertsey Bell Corner | G | 21.00 | 21.59 | G | G | ||||||||||
Chertsey Lane Green Lane | 21.09 | 22.08 | |||||||||||||
STAINES Moor Lane | 21.14 | 22.13 |
Notes:
A - Arrives 2 minutes earlier
B - Arrives at 15.58
G - To or from Addlestone LT Garage
SD - School Days only
T - Departs Woking Station 2 minutes earlier
SATURDAY | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUILDFORD Bus Station, Onslow Street | 07.52 | 08.52 | 09.52 | .52 | |||||||||||
Burpham Green Man | 08.03 | 09.09 | 10.03 | .03 | |||||||||||
RIPLEY Post Office | 07.21 | ↓ | 08.21 | ↓ | 09.35 | ↓ | .35 | ↓ | |||||||
Send Mays Corner | 07.29 | 08.13 | 08.29 | 09.19 | 09.43 | 10.13 | Then | .43 | .13 | ||||||
Kingfield Green | T | T | T | 07.37 | T | 08.21 | 08.37 | 09.27 | 09.51 | 10.21 | at | .51 | .21 | ||
Woking Car Park, Commercial Road | 06.49 | 07.09 | 07.41 | 07.44 | 08.12 | 08.30A | 08.54P | 09.34 | 09.58 | 10.28 | these | .58 | .28 | ||
Sheerwater Lambourne Crescent | 07.00 | 07.20 | 07.52 | 08.23 | 08.41 | 09.05 | 09.45 | 10.09 | 10.39 | minutes | .09 | .29 | |||
Woodham Black Prince | 07.04 | 07.24 | 07.56 | 08.27 | 08.45 | 09.09 | 09.49 | 10.13 | 10.43 | past | .13 | .43 | |||
New Haw White Hart | G | 07.08 | 07.28 | G | 08.49 | 08.31 | 08.49 | 09.13 | 09.53 | 10.17 | 10.47 | each | .17 | .47 | |
Addlestone Dukes Head | 06.48 | 07.13 | 07.35A | 07.59 | 08.07A | 08.36 | 08.54 | 09.18 | 09.58 | 10.22 | 10.52 | hour | .22 | .52 | |
Chertsey Bell Corner | 06.55 | 07.20 | 07.42 | 08.06 | 08.14 | 08.43 | 09.01 | 09.25 | 10.05 | 10.29 | 10.59 | .29 | .59 | ||
Chertsey Lane Green Lane | 07.04 | 07.29 | 07.51 | 08.15 | 08.23 | 08.52 | 09.10 | 09.34 | 10.14 | 10.38 | 11.08 | .38 | .08 | ||
STAINES Moor Lane | 07.09 | 07.34 | 07.56 | 08.20 | 08.28 | 08.57 | 09.15 | 09.39 | 10.19 | 10.43 | 11.13 | .43 | .13 | ||
GUILDFORD Bus Station, Onslow Street | 20.52 | 22.00 | |||||||||||||
Burpham Green Man | 21.03 | 22.11 | |||||||||||||
RIPLEY Post Office | ↓ | 21.35 | ↓ | 22.35 | |||||||||||
Send Mays Corner | 21.13 | 21.43 | 22.21 | 22.43 | |||||||||||
Kingfield Green | 21.21 | 21.51 | 22.29 | T | 22.51 | ||||||||||
Woking Car Park, Commercial Road | 21.28 | 21.58 | 22.36 | 22.39 | 22.58 | ||||||||||
Sheerwater Lambourne Crescent | UNTIL | 21.39 | 22.09 | 22.50 | 23.09 | ||||||||||
Woodham Black Prince | 21.43 | 22.13 | 22.53 | 22.54 | 23.13 | ||||||||||
New Haw White Hart | 21.47 | 22.17 | 22.57 | 22.58 | 23.17 | ||||||||||
Addlestone Dukes Head | 21.52 | 21.22 | 23.02 | 23.03 | 23.22 | ||||||||||
Chertsey Bell Corner | 21.59 | 21.29 | G | G | G | ||||||||||
Chertsey Lane Green Lane | 22.08 | 22.38 | |||||||||||||
STAINES Moor Lane | 22.13 | 22.43 |
SUNDAY | ||||||
---|---|---|---|---|---|---|
GUILDFORD Bus Station, Onslow Street | 09.22 | 20.22 | 21.54 | |||
Burpham Green Man | 09.33 | 20.33 | 22.05 | |||
RIPLEY Post Office | ↓ | ↓ | ↓ | |||
Send Mays Corner | 09.43 | 20.43 | 22.15 | |||
Kingfield Green | T | 09.51 | Then | 20.51 | 22.23 | |
Woking Car Park, Commercial Road | 08.58 | 09.58 | every | 20.58 | 22.30 | |
Sheerwater Lambourne Crescent | 09.09 | 10.09 | 60 | 21.09 | 22.41 | |
Woodham Black Prince | 09.13 | 10.13 | minutes | 21.13 | 22.45 | |
New Haw White Hart | G | 09.17 | 10.17 | until | 21.17 | 22.49 |
Addlestone Dukes Head | 08.10 | 09.22 | 10.22 | 21.22 | 22.54 | |
Chertsey Bell Corner | 08.17 | 09.29 | 10.29 | 21.29 | G | |
Chertsey Lane Green Lane | 08.26 | 09.38 | 10.38 | 21.38 | ||
STAINES Moor Lane | 08.31 | 09.43 | 10.43 | 21.43 |
Notes:
A - Arrives 2 minutes earlier
G - To or from Addlestone LT Garage
P - Arrives at 08.44
T - Departs Woking Station 2 minutes earlier
Route 436 Staines - Woking - Guildford.
Route 436A Staines - Woking - Ripley.
MONDAY to FRIDAY | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAINES Moor Lane | 07.08 | 07.40 | 08.50 | 09.20 | 09.50 | 10.22 | 10.50 | 11.24 | 11.50 | 12.20 | ||||
Chertsey Lane Green Lane | 07.13 | 07.45 | 08.55 | 09.25 | 09.55 | 10.27 | 10.55 | 11.29 | 11.55 | 12.25 | ||||
Chertsey Bell Corner | G | G | 07.22 | 07.54 | 08.20R | 09.04 | 09.34 | 10.04 | 10.36 | 11.04 | 11.38 | 12.04 | 12.34 | |
Addlestone Dukes Head | 06.23 | 06.59 | 07.29 | 08.01 | 08.28 | 09.11 | 09.41 | 10.11 | 10.43 | 11.11 | 11.45 | 12.11 | 12.41 | |
New Haw White Hart | 06.28 | 07.04 | 07.34 | 08.06 | 08.33 | 09.16 | 09.46 | 10.16 | 10.48 | 11.16 | 11.50 | 12.16 | 12.46 | |
Woodham Black Prince | 06.32 | 07.08 | 07.38 | 08.10 | 08.37 | 09.20 | 09.50 | 10.20 | 10.52 | 11.20 | 11.54 | 12.20 | 12.50 | |
Sheerwater Lambourne Crescent | 06.36 | 07.12 | 07.42 | 08.14 | 08.41 | 09.24 | 09.54 | 10.24 | 10.56 | 11.24 | 11.58 | 12.24 | 12.54 | |
Woking Station | 06.47 | 07.23 | 07.47 | 07.53 | 08.25 | 08.52 | 09.35 | 10.05 | 10.35 | 11.07 | 11.35 | 12.09 | 12.35 | 13.05 |
Kingfield Green | 07.30 | 07.54 | 08.00 | 08.32 | 08.59 | 09.42 | 10.12 | 10.42 | 11.14 | 11.42 | 12.16 | 12.42 | 13.12 | |
Send Mays Corner | 07.38 | 08.02 | 08.08 | 08.40 | 09.07 | 09.50 | 10.20 | 10.50 | 11.22 | 11.50 | 12.24 | 12.50 | 13.20 | |
RIPLEY Post Office | ↓ | ↓ | 08.16 | ↓ | 09.15 | ↓ | 10.28 | ↓ | 11.30 | ↓ | 12.32 | ↓ | 13.28 | |
Burpham Green Man | 07.48 | 08.12 | 08.50 | 10.00 | 11.00 | 12.00 | 13.00 | |||||||
GUILDFORD Bus Station, Onslow Street | 07.59 | 08.23 | 09.01 | 10.11 | 11.11 | 12.11 | 13.11 | |||||||
STAINES Moor Lane | .50 | .20 | 17.50 | 18.20 | 19.20 | 20.20 | 21.20 | 22.20 | ||||||
Chertsey Lane Green Lane | .55 | .25 | 17.55 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | ||||||
Chertsey Bell Corner | .04 | .34 | 18.04 | 18.34 | 19.34 | 20.34 | 21.34 | G | 22.34 | |||||
Addlestone Dukes Head | Then | .11 | .41 | 18.11 | 18.41 | 19.41 | 20.41 | 21.41 | 22.10 | 22.41 | ||||
New Haw White Hart | at | .16 | .46 | 18.16 | 18.46 | 19.46 | 20.46 | 21.46 | 22.15 | 22.46 | ||||
Woodham Black Prince | these | .20 | .50 | 18.20 | 18.50 | 19.50 | 20.50 | 21.50 | 22.19 | 22.50 | ||||
Sheerwater Lambourne Crescent | minutes | .24 | .54 | UNTIL | 18.24 | 18.54 | 19.54 | 20.54 | 21.54 | 22.23 | ||||
Woking Station | past | .35 | .05 | 18.35 | 19.05 | 20.05 | 21.05 | 22.05 | 22.34 | 22.41 | ||||
Kingfield Green | each | .42 | .12 | 18.42 | 19.12 | 20.12 | 21.12 | 22.12 | 22.48 | |||||
Send Mays Corner | hour | .50 | .20 | 18.50 | 19.20 | 20.20 | 21.20 | 22.20 | 22.56 | |||||
RIPLEY Post Office | ↓ | .28 | ↓ | 19.28 | ↓ | ↓ | ↓ | ↓ | ||||||
Burpham Green Man | .00 | 19.00 | 20.30 | 21.30 | 22.30 | 23.06 | ||||||||
GUILDFORD Bus Station, Onslow Street | .11 | 19.11 | 20.41 | 21.41 | 22.41 | 23.17 |
Notes:
G - From Addlestone LT Garage
R - Time at Chertsey Barker Road
SATURDAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAINES Moor Lane | 07.12 | 07.40 | 08.50 | 09.20 | 09.50 | 10.22 | 10.50 | 11.20 | |||||
Chertsey Lane Green Lane | 07.17 | 07.45 | 08.55 | 09.25 | 09.55 | 10.27 | 10.55 | 11.25 | |||||
Chertsey Bell Corner | G | G | 07.26 | 07.54 | G | 09.04 | 09.34 | 10.04 | 10.36 | 11.04 | 11.34 | ||
Addlestone Dukes Head | 06.20 | 06.37 | 07.33 | 08.01 | 08.33 | 09.11 | 09.41 | 10.11 | 10.43 | 11.11 | 11.41 | ||
New Haw White Hart | 06.25 | 06.42 | 07.38 | 08.06 | 08.38 | 09.16 | 09.46 | 10.16 | 10.48 | 11.16 | 11.46 | ||
Woodham Black Prince | 06.29 | 06.46 | 07.42 | 08.10 | 08.42 | 09.20 | 09.50 | 10.20 | 10.52 | 11.20 | 11.50 | ||
Sheerwater Lambourne Crescent | 06.33 | 06.50 | 07.46 | 08.14 | 08.46 | 09.24 | 09.54 | 10.24 | 10.56 | 11.24 | 11.54 | ||
Woking Station | 06.44 | 07.01 | 07.47 | 07.50 | 07.57 | 08.25 | 08.57 | 09.35 | 10.05 | 10.35 | 11.07 | 11.35 | 12.05 |
Kingfield Green | 07.54 | 07.57 | 08.32 | 09.04 | 09.42 | 10.12 | 10.42 | 11.14 | 11.42 | 12.12 | |||
Send Mays Corner | 08.02 | 08.05 | 08.40 | 09.12 | 09.50 | 10.20 | 10.50 | 11.22 | 11.50 | 12.20 | |||
RIPLEY Post Office | ↓ | 08.13 | ↓ | 09.20 | ↓ | 10.28 | ↓ | 11.30 | ↓ | 12.28 | |||
Burpham Green Man | 08.12 | 08.50 | 10.00 | 11.00 | 12.00 | ||||||||
GUILDFORD Bus Station, Onslow Street | 08.23 | 09.01 | 10.11 | 11.11 | 12.11 | ||||||||
STAINES Moor Lane | .50 | .20 | 20.50 | 21.20 | 21.49 | 22.20 | 22.50 | ||||||
Chertsey Lane Green Lane | .55 | .25 | 20.55 | 21.25 | 21.54 | 22.25 | 22.55 | ||||||
Chertsey Bell Corner | .04 | .34 | 21.04 | 21.34 | 22.03 | 22.34 | 23.04 | ||||||
Addlestone Dukes Head | Then | .11 | .41 | 21.11 | 21.41 | 22.10 | 22.41 | 23.11 | |||||
New Haw White Hart | at | .16 | .46 | 21.16 | 21.46 | 22.15 | 22.46 | G | |||||
Woodham Black Prince | these | .20 | .50 | 21.20 | 21.50 | 22.19 | 22.50 | ||||||
Sheerwater Lambourne Crescent | minutes | .24 | .54 | UNTIL | 21.24 | 21.54 | 22.23 | ||||||
Woking Station | past | .35 | .05 | 21.35 | 22.05 | 22.34 | 22.41 | ||||||
Kingfield Green | each | .42 | .12 | 21.42 | 22.12 | 22.48 | |||||||
Send Mays Corner | hour | .50 | .20 | 21.50 | 22.20 | 22.56 | |||||||
RIPLEY Post Office | ↓ | .28 | ↓ | 22.28 | ↓ | ||||||||
Burpham Green Man | .00 | 22.02 | 23.06 | ||||||||||
GUILDFORD Bus Station, Onslow Street | .11 | 22.11 | 23.17 |
SUNDAY | ||||
---|---|---|---|---|
STAINES Moor Lane | 08.50 | 21.50 | ||
Chertsey Lane Green Lane | 08.55 | 21.55 | ||
Chertsey Bell Corner | G | 09.04 | 22.04 | |
Addlestone Dukes Head | 08.29 | 09.11 | 22.11 | |
New Haw White Hart | 08.34 | 09.16 | Then | 22.16 |
Woodham Black Prince | 08.38 | 09.20 | every | 22.20 |
Sheerwater Lambourne Crescent | 08.42 | 09.24 | 60 | 22.24 |
Woking Station | 08.53 | 09.35 | minutes | 22.35 |
Kingfield Green | 09.42 | until | 22.42 | |
Send Mays Corner | 09.50 | 22.50 | ||
RIPLEY Post Office | ↓ | ↓ | ||
Burpham Green Man | 10.00 | 23.00 | ||
GUILDFORD Bus Station, Onslow Street | 10.11 | 23.11 |
Note:
G - To or from Addlestone LT Garage
Transcribed from public timetable effective from 3rd October 1965, thanks to A. Chilcott.
© Timebus 2007-2020