Route 230 Rayners Lane Stn. - Wealdstone - Kenton - Northwick Park Stn.
Via Imperial Drive, Rayners Lane, Village Way East, Imperial Drive, Station Road, Parkside Way, Headstone Gardens, Headstone Drive, Wealdstone High Street, Masons Avenue, Christchurch Avenue, Kenton Lane, Kenton Road, Rushout Avenue (return via Northwick Avenue).
RAILWAY STATIONS SERVED OR NEAR: Rayners Lane, North Harrow, Harrow & Wealdstone, Kenton, Northwick Park.
Service interval: MONDAY to FRIDAY 5-9 minutes (evening 10-11 minutes); SATURDAYS 9-11 minutes (afternoon 7-8 minutes); SUNDAY 20 minutes (afternoon 13-14 minutes). The intervals between buses may be longer in the early morning and late evening.
MONDAY to FRIDAY | SATURDAY | SUNDAY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First buses | Last buses | First buses | Last buses | First buses | Last buses | |||||||
RAYNERS LANE Station | 6.31 | 11.7 | 11.32 | 6.31 | 11.7 | 11.32 | 8.28 | 11.0 | 11.33 | |||
North Harrow Station | 6.34 | 11.10 | 11.35 | 6.34 | 11.11 | 11.36 | 8.31 | 11.3 | 11.36 | |||
Parkside Way Headstone Gardens | 6.38 | 11.14 | 11.39 | 6.38 | 11.15 | 11.40 | 8.34 | 11.7 | 11.40 | |||
Kodak Works | note f | 6.40 | 11.16 | 11.41 | note f | 6.40 | 11.17 | 11.42 | note f | 8.36 | 11.9 | 11.42 |
Headstone Drive High Street | 6.19 | 6.42 | 11.18 | 11.43 | 6.19 | 6.42 | 11.19 | 11.44 | 8.24 | 8.38 | 11.11 | 11.44 |
Christchurch Avenue Kenton Lane | 6.25 | 6.48 | 11.24 | note t | 6.25 | 6.48 | 11.26 | note t | 8.30 | 8.44 | 11.18 | note t |
NORTHWICK PARK Station | 6.31 | 6.54 | 11.30 | 6.31 | 6.54 | 11.32 | 8.36 | 8.50 | 11.24 | |||
NORTHWICK PARK Station | 6.34 | 11.4 | 11.32 | 6.34 | 11.4 | 11.32 | 8.38 | 11.6 | 11.26 | |||
Christchurch Avenue Kenton Lane | note f | 6.41 | 11.11 | 11.39 | note f | 6.41 | 11.11 | 11.39 | note f | 8.45 | 11.13 | 11.33 |
Headstone Drive High Street | 6.15 | 6.47 | 11.17 | 11.45 | 6.15 | 6.47 | 11.18 | 11.45 | 8.11 | 8.51 | 11.20 | 11.40 |
Kodak Works | 6.17 | 6.49 | 11.19 | note t | 6.17 | 6.49 | 11.20 | note t | 8.13 | 8.53 | 11.22 | note t |
Parkside Way Headstone Gardens | 6.19 | 6.51 | 11.21 | 6.19 | 6.51 | 11.22 | 8.15 | 8.55 | 11.24 | |||
North Harrow Station | 6.23 | 6.55 | 11.25 | 6.23 | 6.55 | 11.26 | 8.18 | 8.58 | 11.28 | |||
RAYNERS LANE Station | 6.26 | 6.58 | 11.28 | 6.26 | 6.58 | 11.30 | 8.21 | 9.1 | 11.31 |
Notes:
f - from Harrow Weald L.T. Garage
t - to Harrow Weald L.T. Garage
Transcribed from Summer 1962 public timetable thanks to A. Chilcott.
© Timebus 2007-2020